Obuda University |
[GGTNM111NK] International Marketing |
Institute: | Gazdaság- és Társadalomtudományi Intézet (1084 Budapest, Tavaszmező u. 15-17.) | Credit: | 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of classes: | Nappali | Language: | angol | Semester: | 2008/09/1 | ||||||
Level: | Mûszaki menedzser szak; | ||||||||||
Responsible Teacher: | Fábry Györgyné dr. | Teacher(s): | Dr. Borbély Emese; | ||||||||
Pre requirements: | GGTVG111NK, GGTPU212NK | ||||||||||
Consultations (total/week): | Heti | Lectures: | 1 | Practice lectures: | 1 | Labs: | 0 | Consultations: | 0 | ||
Type of Exam: | vizsga | ||||||||||
Aim of the subject: | To get to know the main concepts of international marketing. Preparing the students for international management-issues. | ||||||||||
Requirements during the semester (homeworks, essays, excercises, teamworks, presentations, part and final oral/written exam etc.): |
Students have to hand in a paper in groups (10-20 pages) about a given topic at the class on the 11th week. Students must not be absent from class more then 4 times during the semester. |
||||||||||
Week of semester |
Topics of lectures/practices | ||||||||||
1. | International vs. global marketing | ||||||||||
2. | Characteristics of international marketing, tendencies | ||||||||||
3. | The significance of the environment in international marketing | ||||||||||
4. | Marketingplan | ||||||||||
5. | International market research | ||||||||||
6. | Marketing of services | ||||||||||
7. | Positioning | ||||||||||
8. | International product policy | ||||||||||
9. | International marketing communication | ||||||||||
10. | Sales promotion, public relations | ||||||||||
11. | Distribution chain | ||||||||||
12. | Market entry forms I. | ||||||||||
13. | Market entry forms II. | ||||||||||
14. | The importance of the culture | ||||||||||
Type of evaluation, repetition, calculation of grade, etc. |
Final mark: 35% paper, 65% exam Written final test, 60 minutes, the evaluation is as follows: 0 - 50% fail 51 - 62% pass 63 - 74% fair 75 - 87 % good 88 - 100% excellent |
||||||||||
Suggested literature: | Czinkota/Ronkainen: International Marketing, 5. Edition (or more actual), New York 1995 |