Obuda University |
[GSVKM111NK] Kaizen management |
Institute: | Szervezési és Vezetési Intézet (1081 Budapest, Népszínház u. 8.) | Credit: | 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of classes: | Nappali | Language: | angol | Semester: | 2010/11/1 | ||||||
Level: | Gazdálkodási és menedzsment BSc alapszak; Műszaki menedzser BSc alapszak; Mûszaki menedzser szak; | ||||||||||
Responsible Teacher: | Dr. Dobi Sándor | Teacher(s): | Dr. Dobi Sándor; | ||||||||
Pre requirements: | General Exam of Economics | ||||||||||
Consultations (total/week): | Heti | Lectures: | 0 | Practice lectures: | 3 | Labs: | 0 | Consultations: | 0 | ||
Type of Exam: | félévközi jegy | ||||||||||
Aim of the subject: | Introduction to the cultural background and to the application of the special japanese kaizen management |
||||||||||
Requirements during the semester (homeworks, essays, excercises, teamworks, presentations, part and final oral/written exam etc.): |
7 1. PPT 10 2. PPT |
||||||||||
Week of semester |
Topics of lectures/practices | ||||||||||
1. | 1. Why must we fluently improve the actual situation, how can we do that? | ||||||||||
2. | 2. The fields of productivity improvement for more value added | ||||||||||
3. | 3. The logic and the ways of the continnous improvement | ||||||||||
4. | 4. The use of the employee’s suggestions | ||||||||||
5. | 5. The reduction of the wastes in the production process | ||||||||||
6. | 6. Improvement possibilities at the different types of production | ||||||||||
7. | 7. 1. Paper and pencil test | ||||||||||
8. | 8. The 5S practice as the base of the kaizen approach | ||||||||||
9. | 9. The implementation of the 5S practice | ||||||||||
10. | 10. 2. PPT | ||||||||||
11. | 11. The PDCA as the base of the management’s improvement | ||||||||||
12. | 12. The ’cause – effect’ diggram | ||||||||||
13. | 13. Delivery of case study | ||||||||||
14. | 14. Verbal controll | ||||||||||
Type of evaluation, repetition, calculation of grade, etc. |
A pótlás módja: lásd TVSZ, As in regulations PPT’s, case study, verbal controll |
||||||||||
Compulsory literature: | Taiichi Ohno: Toyota Production System | ||||||||||
Suggested literature: | relevant periodicals | ||||||||||
Methods of quality assurance of the subject : |
Minõségirányítási kézikönyv 8.1-8.5. szerint |