Obuda University |
[GSXSU1ABNE] Strategic and Business Planning |
Institute: | Szervezési és Vezetési Intézet (1084 Budapest, Tavaszmező u. 17.) | Credit: | 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of classes: | Nappali | Language: | angol | Semester: | 2020/21/1 | ||||||
Level: | Mûszaki menedzser BSc angol nyelvû képzés; | ||||||||||
Responsible Teacher: | Dr. Lazányi Kornélia | Teacher(s): | Dr. Lazányi Kornélia; Dr. habil. Garai-Fodor Mónika; | ||||||||
Consultations (total/week): | Heti | Lectures: | 2 | Practice lectures: | 0 | Labs: | 2 | Consultations: | 0 | ||
Type of Exam: | vizsga | ||||||||||
Aim of the subject: | The aim of the course is for students to get acquainted with the tools of corporate strategy, to get an idea of the importance of strategic planning and to be able to actively participate in the process of strategic management with the help of the acquired knowledge. The course introduces students to the purpose and tools of strategic and business planning. It introduces techniques for exploring external and internal conditions and the aims of stakeholders. By learning and mastering the strategic approach, students will be able to analyse and evaluate strategies that respond to or want to adapt to current turbulent environmental changes. |
||||||||||
Requirements during the semester (homeworks, essays, excercises, teamworks, presentations, part and final oral/written exam etc.): |
1 presentation or essay form the topics offered via moodle system (40% of the grade) | ||||||||||
Week of semester |
Topics of lectures/practices | ||||||||||
1. | Basics of strategy, historical overview | ||||||||||
2. | The system of strategic planning. | ||||||||||
3. | Examination of the external environment (PESTEL, Porter) | ||||||||||
4. | Basic structure of companies, internal factors | ||||||||||
5. | Stakeholder approach - corporate responsibility | ||||||||||
6. | Problem and goal tree, corporate mission and vision | ||||||||||
7. | SWOT method and Porter’s business strategy models | ||||||||||
8. | Logical frame matrix | ||||||||||
9. | Product life cycle, corporate portfolio | ||||||||||
10. | BSC | ||||||||||
11. | International trends in Strategic and Business Planning | ||||||||||
12. | Strategic actions and change management strategies | ||||||||||
13. | Business plan concept, structure, functional strategies | ||||||||||
14. | Mock Exam | ||||||||||
Type of evaluation, repetition, calculation of grade, etc. |
open book written exam (60% of the grade) | ||||||||||
Compulsory literature: | Materials shared via the E-learning system | ||||||||||
Suggested literature: |
Barney, J. B., & Hesterly, W. S. (2009). Strategic management and competitive advantage. Upper Saddle River, NJ: Pearson Education. Materials ont he Obuda University’s Moodle system |