Obuda University |
[GSVCF1KTNC] Corporate finance (Modern vállalati pénzügyek) |
Institute: | Szervezési és Vezetési Intézet (1084 Budapest, Tavaszmező u. 17.) | Credit: | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of classes: | Nappali | Language: | angol | Semester: | 2020/21/1 | ||||||
Level: | ERASMUS; Kritérium tárgy; | ||||||||||
Responsible Teacher: | Szabó Richard | Teacher(s): | Szabó Richard; | ||||||||
Pre requirements: | Angol nyelvi követelmény, Makroökonómia | ||||||||||
Consultations (total/week): | Heti | Lectures: | 0 | Practice lectures: | 2 | Labs: | 0 | Consultations: | 0 | ||
Type of Exam: | félévközi jegy | ||||||||||
Aim of the subject: | Modern knowledge of the theory and praxis of corporate finance. Three goals of the study : 1.Extensive examles, quaestions and problems, 2. consistency int he level of difficulty, 3 conceptual coherence. |
||||||||||
Week of semester |
Topics of lectures/practices | ||||||||||
1. | Overwiev : Introductions to Corporate finance, accounting statement and Cash Flow | ||||||||||
2. | Value of financial instruments, and cash flow’s | ||||||||||
3. | Capital Budgeting | ||||||||||
4. | Risk of the Capital MArket | ||||||||||
5. | CAPM and APT theoretical background | ||||||||||
6. | Corporate Financing Decision and Efficient Capital Markets | ||||||||||
7. | Capital Structure | ||||||||||
8. | Dividende Policy | ||||||||||
9. | Long Term Financing Instruments | ||||||||||
10. | Hedging Risk | ||||||||||
11. | Financial Planning | ||||||||||
12. | Short Term Finance | ||||||||||
13. | Cash Management | ||||||||||
14. |
Mergers and Acquisitions General Diskussion |
||||||||||
Type of evaluation, repetition, calculation of grade, etc. |
Finale paper | ||||||||||
Compulsory literature: | The Material of the Presentation’s | ||||||||||
Suggested literature: | Ross –Westerfield _ Jaffe : Corporate Finance, IRWIN, Burr Ridge, Illinois, Boston, Massachusetts, Sydney, Australia, ISBN 0-256-12873-1 |