Obuda University |
[GGXKG1QBNE] Macroeconimics |
Institute: | Gazdaság- és Társadalomtudományi Intézet (1084 Budapest, Tavaszmező u. 15-17.) | Credit: | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of classes: | Nappali | Language: | angol | Semester: | 2020/21/1 | ||||||
Level: | ERASMUS; Környezetmérnök BSc angol nyelvû képzés; | ||||||||||
Responsible Teacher: | Dr. Medve András | Teacher(s): | Dr. Borbély Emese; | ||||||||
Consultations (total/week): | Heti | Lectures: | 2 | Practice lectures: | 0 | Labs: | 0 | Consultations: | 0 | ||
Type of Exam: | félévközi jegy | ||||||||||
Aim of the subject: | The course provides students with an understanding of conventional macroeconomic thinking so that they can understand the essential principles of how the economy of nation states functions in a globalised world. Students will be able to understand the causes of economic problems and the relevance of monetary and fiscal policy in dealing with such problems. Students will be able to use the knowledge gained to understand everyday macroeconomic events. |
||||||||||
Requirements during the semester (homeworks, essays, excercises, teamworks, presentations, part and final oral/written exam etc.): |
Absence must not exceed the level given by Study and Examination Rules. Written test will be in class in week no. 8 and 13. At least 50% of total points of the 2 tests is required. If 50% is not attained, extra test opportunity is provided in week no. 14, and in the first 10 days of the exam period with the payment of examination fee. This test is based on the whole curriculum. The tasks are theoretical and practical. Presentation is optional. |
||||||||||
Week of semester |
Topics of lectures/practices | ||||||||||
1. | Basic terms of economics | ||||||||||
2. | Macroeconomic sectors, Circular flow of income | ||||||||||
3. | Aggregate Demand and Aggregate Supply, Measuring Economic Activity | ||||||||||
4. | Consumption, Saving and Investment | ||||||||||
5. | Business cycles, Multiplier, Fiscal policy | ||||||||||
6. | Financial system, Money | ||||||||||
7. | Monetary Policy | ||||||||||
8. | Test 1 | ||||||||||
9. | Labor market and Unemployment | ||||||||||
10. | Inflation, Economic policy | ||||||||||
11. | International financial system, exchange rate | ||||||||||
12. | Global economy, Development | ||||||||||
13. | Test 2 | ||||||||||
Type of evaluation, repetition, calculation of grade, etc. |
If 50% of total points of written tests in week no. 8 and 13 is not attained, extra test opportunity is given in week no. 14, and in the first 10 days of the exam period. Intervals of the grade: under 50%: 1 (unsatisfying) 50-62 %: 2 (pass mark) 63-73 %: 3 (satisfactory mark) 74-84 % 4 (good) 85-100% 5 (excellence) |
||||||||||
Compulsory literature: | P. A. Samuelson, W. D. Nordhaus: Economics (2010) (related chapters) | ||||||||||
Suggested literature: | Begg, Fisher, Dornbush: Economics, McGraw-Hill Education (11th Edition) |