Obuda University |
[GGTNG1KTNK] International economic relations Japan economy |
Institute: | Gazdaság- és Társadalomtudományi Intézet (1084 Budapest, Tavaszmező u. 15-17.) | Credit: | 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of classes: | Nappali | Language: | angol | Semester: | 2010/11/1 | ||||||
Level: | Informatikus közgazdász szak; Mûszaki menedzser szak; | ||||||||||
Responsible Teacher: | Dr. Szekeres Valéria | Teacher(s): | Dr. Szekeres Valéria; | ||||||||
Pre requirements: | GGTVG111NK, GGTPU212NK | ||||||||||
Consultations (total/week): | Heti | Lectures: | 1 | Practice lectures: | 1 | Labs: | 0 | Consultations: | 0 | ||
Type of Exam: | vizsga | ||||||||||
Aim of the subject: | The objective of this course is to provide an in-depth introduction, within the frame of lectures and seminars, to the Japanese economy and business, by the help of studying the basic terms of international economics. | ||||||||||
Requirements during the semester (homeworks, essays, excercises, teamworks, presentations, part and final oral/written exam etc.): |
Students are required to attend regularly the seminars and to give a short lecture on a topic of international economics or Japanese economy. | ||||||||||
Week of semester |
Topics of lectures/practices | ||||||||||
1. | The basic trade model | ||||||||||
2. | Capital movements and international companies | ||||||||||
3. | Trade policies and trading arrangements | ||||||||||
4. | Formation of the modern Japanese economy | ||||||||||
5. | Democratization after the World War II | ||||||||||
6. | Period of the rapid growth | ||||||||||
7. | Industrial policy and industrial organizations | ||||||||||
8. | Features of the monetary system. | ||||||||||
9. | The "lost" 1990s - the period of stagnation | ||||||||||
10. | Characteristics of labour market | ||||||||||
11. | Japanese production system | ||||||||||
12. | Japanese work culture from the viewpoint of a Japanese firm's employee | ||||||||||
13. | Role of Japan in the USA and Asia | ||||||||||
14. | Japan's economic relations with Europe and Hungary | ||||||||||
Type of evaluation, repetition, calculation of grade, etc. |
written exam | ||||||||||
Compulsory literature: |
Flath, David: The Japanese economy, Oxford University Press, 2000. (some parts) Caves, R. E., J. A. Frankel and R. W. Jones: World trade and payments, Harper Collins, 1993. (some parts) Ito, Takatoshi: The Japanese economy, The MIT Press, 2001. (some parts) |
||||||||||
Suggested literature: | Tsuru, Shigeto: Japan capitalism: creative defeat and beyond, Cambridge Univ. Press, 1994. | ||||||||||
Other literature: | A tanulási és oktatási stratégiák: (a tanulást segítõ számítógépes programok, videók, CD-k, stb) |
||||||||||
Methods of quality assurance of the subject : |
The person, responsible for the course has to ensure that the aim, content, schedule and the method of exam are according to the course description, whereas meet changing demands. |