Obuda University |
[GGXKG1EBNE] Macroeconomics |
Institute: | Gazdaság- és Társadalomtudományi Intézet (1084 Budapest, Tavaszmező u. 15-17.) | Credit: | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of classes: | Nappali | Language: | angol | Semester: | 2019/20/1 | ||||||
Level: | Mérnök informatika MSc angol nyelvû ; ERASMUS; | ||||||||||
Responsible Teacher: | Dr. Medve András | Teacher(s): | Dr. Szekeres Valéria; | ||||||||
Consultations (total/week): | Heti | Lectures: | 2 | Practice lectures: | 0 | Labs: | 0 | Consultations: | 0 | ||
Type of Exam: | félévközi jegy | ||||||||||
Aim of the subject: | The course provides students with an understanding of conventional macroeconomic thinking so that they can understand the essential principles of how the economy of nation states functions in a globalised world. Students will be able to understand the causes of economic problems and the relevance of monetary and fiscal policy in dealing with such problems. Students will be able to use the knowledge gained to understand everyday macroeconomic events. |
||||||||||
Requirements during the semester (homeworks, essays, excercises, teamworks, presentations, part and final oral/written exam etc.): |
Absence must not exceed the level given by Study and Examination Rules. Written test will be in class in week no. 8 and 13. At least 50% of total points of the 2 tests is required. If 50% is not attained, extra test opportunity is provided in week no. 14, and in the first 10 days of the exam period with the payment of examination fee. This test is based on the whole curriculum. The tasks are theoretical and practical. Presentation is optional. |
||||||||||
Week of semester |
Topics of lectures/practices | ||||||||||
1. | Basic Terms of Economics. Measuring Economic Output | ||||||||||
2. | Circular Flow of Income | ||||||||||
3. | Components of Aggregate Demand and Aggregate Supply | ||||||||||
4. | Money and Banking. Monetary Policy. Inflation | ||||||||||
5. | Economic Growth, Business Cycles | ||||||||||
6. | Labour Market and Unemployment | ||||||||||
7. | Government. Fiscal Policy | ||||||||||
8. | Test 1 | ||||||||||
9. | Open Economy. Exchange Rate | ||||||||||
10. | Balance of Payments | ||||||||||
11. | International Trade | ||||||||||
12. | European Union | ||||||||||
13. | Test 2 | ||||||||||
14. | Replacement Test | ||||||||||
Type of evaluation, repetition, calculation of grade, etc. |
If 50% of total points of written tests in week no. 8 and 13 is not attained, extra test opportunity is given in week no. 14, and in the first 10 days of the exam period. Intervals of the grade: under 50%: 1 (unsatisfying) 50-62 %: 2 (pass mark) 63-74 %: 3 (satisfactory mark) 75-86 % 4 (good) 87-100% 5 (excellence) |
||||||||||
Type of evaluation, repetition, calculation of grade, etc. |
Test with theoretical and practical tasks | ||||||||||
Compulsory literature: | P. A. Samuelson, W. D. Nordhaus: Economics (2010) (related chapters) | ||||||||||
Suggested literature: | Begg, Fisher, Dornbush: Economics, McGraw-Hill Education (11th Edition) |