Obuda University |
[GVMIM1KTNC] Innovation methods and models |
Institute: | Vállalkozásmenedzsment Intézet (1084 Budapest, Tavaszmezõ u. 15-17.) | Credit: | 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of classes: | Nappali | Language: | angol | Semester: | 2019/20/1 | ||||||
Level: | Gazdálkodási és menedzsment BSc alapszak; Gazdaságinformatikus BSc alapszak; Kereskedelmi és marketing BSc alapszak; Műszaki menedzser BSc alapszak; | ||||||||||
Responsible Teacher: | Dr. habil. Velencei Jolán | Teacher(s): | Korányi László; | ||||||||
Consultations (total/week): | Heti | Lectures: | 1 | Practice lectures: | 1 | Labs: | 2 | Consultations: | 0 | ||
Type of Exam: | vizsga | ||||||||||
Aim of the subject: | Innovation is the basis of competitiveness in every country just as for most of the companies from startups to large corporations. This course will show you that innovation is not something mysterious, it is not only for geniuses if we know the tools and methods. In the first part of the course we will explore and play with some of these methods. In the second part we will test the acquired competences in real life situation to create innovative solutions for SMEs in teams. Ideally, we will have multidisciplinary teams with business, engineering and even design students. In our projects the representatives of the SMEs will also participate. |
||||||||||
Requirements during the semester (homeworks, essays, excercises, teamworks, presentations, part and final oral/written exam etc.): |
Solving problems, writing report and presentation/pitching, written exam | ||||||||||
Week of semester |
Topics of lectures/practices | ||||||||||
1. | What is innovation? Definitions and their meaning. | ||||||||||
2. | Presenting the Systematic Inventive Thinking (SIT) method, case-games (1) | ||||||||||
3. | Presenting the Systematic Inventive Thinking (SIT) method, case-games (2) | ||||||||||
4. | Presenting the TRIZ method, case-games | ||||||||||
5. | Presenting the lean startup method, case-game (1) | ||||||||||
6. | Presenting the lean startup method, case-game (2) | ||||||||||
7. | Presentation and understanding of an SME problem in teams. | ||||||||||
8. | Problem solving lab (1) | ||||||||||
9. | Presenting and discussing the value propositions | ||||||||||
10. | Problem solving lab (1) | ||||||||||
11. | The good presentation - training | ||||||||||
12. | Presentation (pitching), evaluation | ||||||||||
13. | Written exam | ||||||||||
Type of evaluation, repetition, calculation of grade, etc. |
Activity in the team-work, the level of the closing report and the presentation. The members of the team will participate in the evaluation, written exam at the end of the course | ||||||||||
Type of evaluation, repetition, calculation of grade, etc. |
Written exam + presentation/pitching in front of the company experts | ||||||||||
Compulsory literature: |
Eric Ries (2011): Lean startup, HVG Kiadó, Budapest Vecsenyi János - Petheő Attila (2017): Vállalkozz okosan, HVG Kiadó, Budapest Drew Boyd (2013): Systematic Inventive Thinking, Psychology Today |
||||||||||
Suggested literature: | Jacob Goldenberg - Drew Boyd (2013): Inside the Box, Simon and Schuster |