Obuda University |
[GGTMT1KTNC] Management training |
Institute: | Gazdaság- és Társadalomtudományi Intézet (1084 Budapest, Tavaszmező u. 15-17.) | Credit: | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of classes: | Nappali | Language: | angol | Semester: | 2018/19/1 | ||||||
Level: | Kritérium tárgy; | ||||||||||
Responsible Teacher: | Dr. Varga János | Teacher(s): | Dr. Varga János; | ||||||||
Consultations (total/week): | Heti | Lectures: | 0 | Practice lectures: | 0 | Labs: | 4 | Consultations: | 0 | ||
Type of Exam: | félévközi jegy | ||||||||||
Aim of the subject: | A Business Simulation is a computer-based model of business processes and dynamics. The best practices of leadership and strategic management are presented in the course with an interesting computer-supperted game. Students are working in different groups and make business decisions in every turn. Only one team wins the game with the best strategy. |
||||||||||
Requirements during the semester (homeworks, essays, excercises, teamworks, presentations, part and final oral/written exam etc.): |
active participation + essay submission on a special topic of strategic management or business planning with 5 pages (oral presentation in 5 minutes) Working in groups |
||||||||||
Week of semester |
Topics of lectures/practices | ||||||||||
1. | Introducing of the game - trial game | ||||||||||
2. | Simulation game (Round 1-3) | ||||||||||
3. | Simulation game (Round 4-6) | ||||||||||
4. | Simulation game (Round 7-9) | ||||||||||
5. | Simulation game (Round 10-12) | ||||||||||
6. | Making a business plan and financial analysis | ||||||||||
7. | Presentation of the business plan or a change management strategy | ||||||||||
8. | Simulation game (Round 13-15) | ||||||||||
9. | Simulation game (Round 16-18) | ||||||||||
10. | Simulation game (Round 19-21) | ||||||||||
11. | Simulation game (Round 22-24) | ||||||||||
12. | Evaluation of the business plan or a change management strategy | ||||||||||
13. | End of the game, evaluation, closing the course | ||||||||||
Type of evaluation, repetition, calculation of grade, etc. |
active participation + essay submission + presentation + working in groups | ||||||||||
Type of evaluation, repetition, calculation of grade, etc. |
Mid-year grade | ||||||||||
Compulsory literature: | The descreption document of the Simulation Game: Arkhe Kalypso |