![]() |
[GVMIM1KTNC] Innovation methods and models |
Intézet: | Vállalkozásmenedzsment Intézet (1084 Budapest, Tavaszmezõ u. 15-17.) | Kreditérték: | 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tagozat: | Nappali | Nyelv: | angol | Félév: | 2019/20/1 | ||||||
Szakok: | Gazdálkodási és menedzsment BSc alapszak; Gazdaságinformatikus BSc alapszak; Kereskedelmi és marketing BSc alapszak; Műszaki menedzser BSc alapszak; | ||||||||||
Tantárgyfelelős oktató: | Dr. habil. Velencei Jolán | Oktatók: | Korányi László; | ||||||||
Heti/Féléves óraszámok: | Heti | Előadás: | 1 | Tantermi gyakorlat: | 1 | Labor: | 2 | Konzultáció: | 0 | ||
Félévzárás módja (követelmény): | vizsga | ||||||||||
Oktatási cél: | Innovation is the basis of competitiveness in every country just as for most of the companies from startups to large corporations. This course will show you that innovation is not something mysterious, it is not only for geniuses if we know the tools and methods. In the first part of the course we will explore and play with some of these methods. In the second part we will test the acquired competences in real life situation to create innovative solutions for SMEs in teams. Ideally, we will have multidisciplinary teams with business, engineering and even design students. In our projects the representatives of the SMEs will also participate. |
||||||||||
Félévközi követelmények (feladat, zh. dolgozat, esszé, stb): |
Solving problems, writing report and presentation/pitching, written exam | ||||||||||
Oktatási hét (konzultáció) |
Témakör | ||||||||||
1. | What is innovation? Definitions and their meaning. | ||||||||||
2. | Presenting the Systematic Inventive Thinking (SIT) method, case-games (1) | ||||||||||
3. | Presenting the Systematic Inventive Thinking (SIT) method, case-games (2) | ||||||||||
4. | Presenting the TRIZ method, case-games | ||||||||||
5. | Presenting the lean startup method, case-game (1) | ||||||||||
6. | Presenting the lean startup method, case-game (2) | ||||||||||
7. | Presentation and understanding of an SME problem in teams. | ||||||||||
8. | Problem solving lab (1) | ||||||||||
9. | Presenting and discussing the value propositions | ||||||||||
10. | Problem solving lab (1) | ||||||||||
11. | The good presentation - training | ||||||||||
12. | Presentation (pitching), evaluation | ||||||||||
13. | Written exam | ||||||||||
Az értékelés, a lebonyolítás, a pótlás módja, a jegy kialakításának szempontjai: |
Activity in the team-work, the level of the closing report and the presentation. The members of the team will participate in the evaluation, written exam at the end of the course | ||||||||||
A félévzárás módja (írásbeli, szóbeli, teszt, stb.): |
Written exam + presentation/pitching in front of the company experts | ||||||||||
Kötelező irodalom: |
Eric Ries (2011): Lean startup, HVG Kiadó, Budapest Vecsenyi János - Petheő Attila (2017): Vállalkozz okosan, HVG Kiadó, Budapest Drew Boyd (2013): Systematic Inventive Thinking, Psychology Today |
||||||||||
Ajánlott irodalom: | Jacob Goldenberg - Drew Boyd (2013): Inside the Box, Simon and Schuster |